Modail | DHC-1035 | DHC-1055 | DHC-1075 | DHC-1100 | DHC-1150 | |
Raon teòthachd ( ℃) | -80~200 | -80~200 | -80~200 | -80~200 | -80~200 | |
Fuasgladh lèirsinneach ( ℃) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
cruinneas smachd teòthachd ( ℃) | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | |
Meud leudachaidh (L) | 9 | 9 | 9 | 9 | 9 | |
An ìre lìonaidh as àirde (L) | 3.5 | 4.5 | 7 | 7 | 7 | |
Cumhachd teasachaidh (kW) | 3.5 | 5.5 | 7.5 | 10 | 15 | |
Fuarachadh comas | (200 ℃ / kW) | 3.5 | 5.5 | 7.5 | 10 | 15 |
(45 ℃ / kW) | 3.5 | 5.5 | 7.5 | 10 | 15 | |
(0 ℃ / kW) | 3.5 | 5.5 | 7.5 | 10 | 15 | |
(-20 ℃ / kW) | 3.5 | 5.5 | 7.5 | 10 | 15 | |
(-40 ℃ / kW) | 2.5 | 3.3 | 5.8 | 6.3 | 11 | |
(-60 ℃ / kW) | 1.4 | 1.6 | 3 | 3.3 | 5.8 | |
(-75 ℃ / kW) | 0.4 | 0.7 | 1.3 | 1.4 | 2.4 | |
Cuairteachadh pumpa
| Sruth as àirde (L/mion) | 35 | 50 | 75 | 75 | 75 |
An cuideam pumpa as àirde (bàr) | 1 | 1 | 1.5 | 1.5 | 1.5 | |
Meud eadar-aghaidh | G1/2 Snàithlean a-staigh | G3/4 Snàithlean a-staigh | G3/4 Snàithlean a-staigh | G3/4 Snàithlean a-staigh | G1 Snàithlean a-staigh | |
Fuaim (dB) | 65 | 68 | 70 | 72 | 75 | |
Cuideam (kg) | 285 | 345 | 500 | 600 | 750 | |
Meudan (mm) | 550 700 1650 | 700 800 1650 | 700 800 1650 | 1000 950 1750 | 1000 950 1750 | |
Cumhachd iomlan (kW) | 10 | 13 | 17 | 22 | 33 | |
Paramadairean fuarachadh uisge | 5 ~ 35 ℃ 900L/H 1.5bar ~ 4barG1/2 | 5 ~ 35 ℃ 1500L/H 1.5bar ~ 4bar G1/2 | 5 ~ 35 ℃ 1900L/H 1.5bar ~ 4bar G3/4 | 5 ~ 35 ℃ 2400L/H 1.5bar ~ 4bar G3/4 | 5 ~ 35 ℃ 3200L/Har 1.5bar~4bar G3/4 | |
Solar cumhachd | 380V/50Hz~3 | 380V/50Hz ~3 | 380V/50Hz ~3 | 380V/50Hz ~3 | 380V/50Hz ~3 |